We provide world class dental clinic procedures at affordable prices customized to your requirements and at all level. Click on "read more" to find out more.
| PROCEDURE | Unit | Price (USD) | # of Visits |
| General Dentistry | |||
| General Examination / General Consultation / Treatment Plan | Visit | $10 | 1 |
| Teeth Cleaning & Polishing (Light Dental Calclus) | Visit | $15 | 1 |
| Teeth Cleaning & Polishing (Moderate Dental Calclus) | Visit | $20 | 1 |
| Teeth Cleaning & Polishing (Heavy Dental Calclus) | Visit | $25 | 1 |
| X-Ray | |||
| X-Ray Periapical / Bitewing | X-Ray | FREE | 1 |
| Full series Periapical/Bitewing X-ray | X-ray | $10 | 1 |
| X-Ray Panoramic / Cephalomatric | X-Ray | $10 | 1 |
| 3D CBCT (Cone Beam Computerized Tomography) | X-Ray | $40 | 1 |
| Filling & Aesthetic | |||
| Composite Filling | Surface | $15 - $25 | 1 |
| Cosmetic Bonding | Tooth | $30 - $40 | 1 |
| Fissure Sealant | Surface | $15 | 1 |
| Diastema / Space Closing | Tooth | $40 | 1 |
| Teeth Whitening | |||
| In-Office Laser Teeth Whitening (Zoom! System) | Case | $220 | 1 |
| At-Home Whitening | Case | $100 | 1 |
| Endodontic Dentistry / Root Canal Treatment (RCT) | |||
| Root Canal Treatment Anterior | Tooth | $50 | 1 - 3 |
| Root Canal Treatment Premolar | Tooth | $75 | 1 - 3 |
| Root Canal Treatment molar | Tooth | $100 | 1 - 3 |
| Root Canal Re-treatment Anterior | Tooth | $100 | 1 - 3 |
| Root Canal Re-treatment Premolar | Tooth | $150 | 1 - 3 |
| Root Canal Re-treatment Molar | Tooth | $200 | 1 - 3 |
| Porcelain Crowns | |||
| Post Core Buildup | Each | $75 | 1 |
| Zirconium Post | Each | $120 | 2 |
| Porcelain Fused to Metal (Titanium) | Crown | $150 | 2 |
| Porcelain Fused to Metal (CrCo) | Crown | $175 | 2 |
| All Ceramic E-Max CAD/CAM | Crown | $300 | 2 |
| All Ceramic E-Max Veneer CAD/CAM | Crown | $350 | 2 |
| Dentures | |||
| Partial Denture (No metal Frame) | Plate | $150 - $300 | 2 - 3 |
| Partial Denture (Metal Frame) | Plate | $300 - $400 | 3 - 4 |
| Complete Denture | Plate | $400 | 3 - 4 |
| Oral Surgery | |||
| Extraction Permanent Tooth | Tooth | $50 | 1 |
| Extraction Wisdom Tooth | Tooth | $75 - $125 | 1 |
| Bone Graft | Case | $150 - $400 | 1 |
| Sinus Lift | Case | $300 - $800 | 1 |
| Implantology (Nobel BioCare Implant System) | |||
| Nobel BioCare Implant (Made in Switzerland) | Implant | $1,500 | 1 |
| Porcelain Fused to Metal (Titanium) on Implant with Metal Abutment | Crown | $225 | 2 |
| E-Max CAD/CAM Crown on Implant with Metal Abutment | Crown | $450 | 2 |
| Item | Unit | Price (USD$/AUD$) |
| Return tickets from Australia to Vietnam (approx) | ticket | aud$800 - aud$1,000 |
| Return tickets from the UK to Vietnam (approx) | ticket | usd$900 - $1,000 |
| Return tickets from the US to Vietnam (approx) | ticket | usd$1,200 |
| Return tickets from New Zealand to Vietnam (approx) | ticket | usd$900 - $1,200 |
| 1-month single entry visa to Vietnam | pax | usd$40 - $60 |
| Budget 3-star hotel (breakfast included) | night | usd$25 - $45 |
| Budget 4-star hotel (breakfast included) | night | usd$60 - $150 |
| 5 Star Luxury Hotel (breakfast included) | night | usd$110 - $1,000++ |
| Typical meal in a decent restaurant | meal | usd$10++ |
Wśród kasyn internetowych gratowin casino zbudował własną tożsamość, która przekonuje wielu graczy. Specjalne misje przy świętach nadają regularnemu przebiegowi gry dodatkową nutę. Również klasyczne warianty pokera, takie jak Casino Hold'em, są dostępne w formie live. Zewnętrzne audyty regularnie kontrolują prawidłową wypłatę wygranych. Turnieje slotów zmieniają się kilka razy w tygodniu i oferują różne poziomy wpisowego. Sekcja promocji pokazuje trwające akcje z pozostałym czasem trwania. Wypłaty kryptowalutowe są zazwyczaj potwierdzane w ciągu 10 do 30 minut. Formaty live show, takie jak Crazy Time czy Monopoly Live, dopełniają sekcji na żywo. Kto chce zdecydować się na poważnego dostawcę, znajdzie tu godny polecenia wybór.